
IDN 900
Wide speed bump: 900 mm along the direction of travel, 58 mm high. A smoother ride-over, so IDN 900 is used on streets with higher speeds.
Specifications
| Material | Impact-resistant rubber |
|---|---|
| Dimensions (L × W × H) | 900 × 500 × 58 mm |
| Weight | 20 kg |
| End piece | 900 × 250 × 58 mm |
| End piece weight | 10 kg |
| Anchor holes | 6 pcs (end — 4), Ø 11 mm |
| Reflectors | 4 per middle piece |
| Colour | Black / yellow |
| Recommended speed | up to 30 km/h |
| Operating temperature | −50 to +60 °C |
| Mounting | Ø 10 mm anchor bolts |
| Set | 6 m road: 11 middle + 2 end (≈240 kg) |
Parameters are per manufacturer data. Check colours and set when ordering.
We supply and install: we'll calculate quantities for your site and send a quote.
Where it is used
- Yards and residential zones
- Car parks and filling stations
- Industrial and warehouse sites
- Approaches to schools and hospitals











